Congratulations to the 2025 Grooming Contest Winners!
For Pets+ Coverage from the event, be sure to visit their website.
Best Pet Stylist in Show
Name – Store
City, State
Best International Pet Stylist in Show
Name – Store
City, State
Best First Time Competitor in Show
Name – Store
City, State
OTHER PUREBREDS
Group Winners
Place | First Name | Last Name | City | State |
1st | Jacob | Robinson | Chandler | Oklahoma |
2nd | Lis | Johnston | Madison | Wisconsin |
3rd | Nadia | Bongelli | Brampton | Ontario, CAN |
Open Level Winners
Place | First Name | Last Name | City | State |
1st | Jacob | Robinson | Chandler | Oklahoma |
2nd | Lis | Johnston | Madison | Wisconsin |
3rd | Nadia | Bongelli | Brampton | Ontario, CAN |
Best International | Nadia | Bongelli | Brampton | Ontario, CAN |
Intermediate Level Winners
Place | First Name | Last Name | City | State |
1st | Tayler | Wineski | Des Moines | Iowa |
2nd | Stephanie | Wilson | Cincinnati | Ohio |
3rd | Katherine | Greaney | Castro Valley | California |
Honorable Mention | Heidi | Mills | Rockford | Illinois |
Entry Level Winners
Place | First Name | Last Name | City | State |
1st | Ashley | Arroyo | Bloomington | Minnesota |
2nd | Rachelle | Russo | Cypress | Texas |
3rd | Jessica | Ogle | Tyler | Texas |
Best First Time Competitor in Class | Emily | Bowman | Bluff City | Tennessee |
WIRE COATS (HANDSTRIPPING)
Group Winners
Place | First Name | Last Name | City | State |
1st | Nadia | Bongelli | Brampton | Ontario, CAN |
2nd | Robby | Hartley | Lake Wales | Florida |
3rd | Jovi | Wagner | Saskatoon | Saskatchewan, CAN |
Open Level Winners
Place | First Name | Last Name | City | State |
1st | Nadia | Bongelli | Brampton | Ontario, CAN |
2nd | Robby | Hartley | Lake Wales | Florida |
3rd | Jovi | Wagner | Saskatoon | Saskatchewan, CAN |
Best International | Nadia | Bongelli | Brampton | Ontario, CAN |
Intermediate Level Winners
Place | First Name | Last Name | City | State |
1st | Elizabeth | Johnson | Springtown | Texas |
2nd | Amy | Hendren | Steinhatchee | Florida |
3rd | Allison | Miller | Columbus | Wisconsin |
Entry Level Winners
Place | First Name | Last Name | City | State |
1st | Sarah | Lowery | Trenton | Georgia |
2nd | Gabriela | Rudnick | Fredericksburg | Virginia |
3rd | Holly | Baker | Big Lake | Minnesota |
Honorable Mention | Emily | James | Mount Juliet | Tennessee |
SPORTING SPANIELS & SETTERS
Group Winners
Place | First Name | Last Name | City | State |
1st | Nadia | Bongelli | Brampton | Ontario, Canada |
2nd | Sommer | Ferguson | Edgerton | Wisconsin |
3rd | Jacob | Robinson | Chandler | Oklahoma |
Open Level Winners
Place | First Name | Last Name | City | State |
1st | Nadia | Bongelli | Brampton | Ontario, Canada |
2nd | Sommer | Ferguson | Edgerton | Wisconsin |
3rd | Jacob | Robinson | Chandler | Oklahoma |
International Winner | Nadia | Bongelli | Brampton | Ontario, Canada |
Intermediate Level Winners
Place | First Name | Last Name | City | State |
1st | Mayra | Grajales | Plantation | Florida |
2nd | Allie | Uncapher | Derby | New York |
3rd | Carly | Baltes | Middleton | Wisconsin |
Entry Level Winners
Place | First Name | Last Name | City | State |
1st | Julio | Orejuela | Miami | Florida |
2nd | Perry | Quigley | Painesville | New York |
3rd | Kim | Renew | Columbia | Wisconsin |
POODLES
Group Winners
Place | First Name | Last Name | City | State |
1st | ||||
2nd | ||||
3rd |
Open Level Winners
Place | First Name | Last Name | City | State |
1st | ||||
2nd | ||||
3rd | ||||
International Winner |
Intermediate Level Winners
Place | First Name | Last Name | City | State |
1st | ||||
2nd | ||||
3rd |
Entry Level Winners
Place | First Name | Last Name | City | State |
1st | ||||
2nd | ||||
3rd |
MIXED SALON/FREESTYLE
Open Level Winners
Place | First Name | Last Name | City | State |
1st | Ramie | Burgess | Randleman | North Carolina |
2nd | Helen | Khom | Deltona | Florida |
3rd | Madeline | Rothwell | Apache Junction | Arizona |
Intermediate Level Winners
Place | First Name | Last Name | City | State |
1st | Janna | deBey | Lilburn | Georgia |
2nd | Sarah | Butorac | Harrod | Ohio |
3rd | Carly | Baltes | Middleton | Wisconsin |
Entry Level Winners
Place | First Name | Last Name | City | State |
1st | Rachel | Groover | Dade City | Florida |
2nd | Julie | Garnett | Durham | North Carolina |
3rd | Jay | Kim | Duluth | Georgia |
Best 1st Time Competitor in Class | Julie | Garnett | Durham | North |
Honorable Mention | April | Bower | Stauton | Virginia |
THE GROOMING SHOP CHALLENGE
Place | First Name | Last Name | City | State |
1st | Natalia | Buslovich | Damascus | Maryland |
2nd | Helen | Khom | Deltona | Florida |
3rd | Sarah | Martin | Midlothian | Virginia |
Honorable Mention | Emma | Smith | Cherryville | North Carolina |
COMPETITOR’S CHOICE AWARD
Place | First Name | Last Name | City | State |
1st |
THE CLIPPER CLASSIC
Place | First Name | Last Name | City | State |
1st | Patty | Lee | Charlotte | North Carolina |
2nd | Helen | Khom | Deltona | Florida |
3rd | Madeline | Rothwell | Apache Junction | Arizona |
ABSTRACT RUNWAY
Place | First Name | Last Name | City | State |
1st | Alyssa | Kasiba | Elgin | Illinois |
2nd | Jill | Byrne | Longwood | Florida |
3rd | Holly | Baker | Big Lake | Minnesota |
CREATIVE DOG & CAT STYLING
Open Level Winners
Place | First Name | Last Name | City | State |
1st | ||||
2nd | ||||
3rd |
Entry Level Winners
Place | First Name | Last Name | City | State |
1st | ||||
2nd | ||||
3rd |
LET THE FUR FLY
Place | First Name | Last Name | City | State |
1st | ||||
2nd | ||||
3rd |